<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 2, 2026 at 2:05 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://knudsencapital.7thandjames.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Knudsen Capital</title>
		<link><![CDATA[https://knudsencapital.7thandjames.com]]></link>
		<description><![CDATA[Knudsen Capital]]></description>
		<lastBuildDate><![CDATA[Thu, 01 Oct 2026 21:34:23 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://knudsencapital.7thandjames.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 21:34:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/modelfront/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/modelfront/]]></link>
			<title>ModelFront</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/monj/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/monj/]]></link>
			<title>Monj</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/movr/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/movr/]]></link>
			<title>Movr</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/pym/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/pym/]]></link>
			<title>PYM</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/pear-health-labs/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/pear-health-labs/]]></link>
			<title>Pear Health Labs</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/parker-clay/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/parker-clay/]]></link>
			<title>Parker Clay</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:43:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/playper/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/playper/]]></link>
			<title>Playper</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:42:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/rpm/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/rpm/]]></link>
			<title>RPM</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/spells-of-the-sea/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/spells-of-the-sea/]]></link>
			<title>Spells of the Sea</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:41:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/the-alaska-club/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/the-alaska-club/]]></link>
			<title>The Alaska Club</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/the-lost-boys/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/the-lost-boys/]]></link>
			<title>The Lost Boys</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/twillo/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/twillo/]]></link>
			<title>Twillo</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:40:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/ripple/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/ripple/]]></link>
			<title>Ripple</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/martis-capital/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/martis-capital/]]></link>
			<title>Martis Capital</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/masa/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/masa/]]></link>
			<title>Masa</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:22:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/lovevery/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/lovevery/]]></link>
			<title>Lovevery</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:21:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/purcuity/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/purcuity/]]></link>
			<title>Purcuity</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/sage/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/sage/]]></link>
			<title>Sage</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:19:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/love-grown/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/love-grown/]]></link>
			<title>Love Grown</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/great-jones/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/great-jones/]]></link>
			<title>Great Jones</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:18:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/fledge/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/fledge/]]></link>
			<title>Fledge</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:17:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/finn/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/finn/]]></link>
			<title>Finn</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:16:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/evrloop/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/evrloop/]]></link>
			<title>Evrloop</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:15:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/eastern-standard-time/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/eastern-standard-time/]]></link>
			<title>Eastern Standard Time</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:14:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/de-soi/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/de-soi/]]></link>
			<title>De Soi</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:12:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/curbside-health/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/curbside-health/]]></link>
			<title>Curbside Health</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:11:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/chico/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/chico/]]></link>
			<title>Chico</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/cerebelly/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/cerebelly/]]></link>
			<title>Cerebelly</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/califa-farms/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/califa-farms/]]></link>
			<title>Califa Farms</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/brightland/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/brightland/]]></link>
			<title>Brightland</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/portfolio/bambino/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/portfolio/bambino/]]></link>
			<title>Bambino</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 18:01:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/hello-world/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/hello-world/]]></link>
			<title>Hello world!</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 22:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://knudsencapital.7thandjames.com/sample-page/]]></guid>
			<link><![CDATA[https://knudsencapital.7thandjames.com/sample-page/]]></link>
			<title>Sample Page</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 22:05:11 +0000]]></pubDate>
		</item>
				</channel>
</rss>
